NK BAAN

MEEST GESTELDE VRAGEN (FAQ)

'OUD' NIEUWS
     
     

Results Interland Track Races Juniors


Program Interland Track Races Juniors at May 16 and May 17, 2009

PROGRAM Friday May 15, 2009.

 

Trainingtime:  18:00 to 20:00 hours.

 

Program Saturday May 16, 2009.

 

Time   Time schedule Races   Cat.
1100-13:20 1 140 Training/warming-up    
12:00 2 60 Teammanagers meeting Sportcafe  
13:00 3 30 Opening    
13:30 4 10 Scratch 5 km Female
13.40 5 10 Scratch 5 km Male
14.00 6 20 Teamsprint 1 team Female
14.20 7 20 Teamsprint 1 team Male
14.35 8 15 Derny Race 8 km Female
14.50 9 15 Derny Race 8 km Male
15.10 10 20 500 meter Final Female
15.30 11 20 1000 meter Final Male
15.50 12 30 Team pursuit 3 km 1 team Female
16.20 13 20 Team pursuit 4 km 1 team Male
16.30 14 10 Keirin   Female
16.40 15 10 Keirin   Male
16.55 16 15 Pointsrace 10 km Female
17.15 17 20 Pointsrace 15 km Male
17.35 18 10 Keirin 7-12 place Female
17.45 19 10 Keirin 7-12 place Male
17.55 20 10 Keirin Final 1-6 Female
18.05 21 10 Keirin Final 1-6 Male
18.35 22 15 Girls Madison 15 minutes. Female
18.50 23 10 Ellimination Sprinters  Male
19.05 24 10 Ellimination Sprinters  Female
19.15 25 20 Boys Madison 20 minutes Male
19.35 26   END    
20:30 27   Diner Sportcafe All teams

 

Program Sunday 17 May 2009

Time   Time schedule Races   Cat.
08:30-09:20 1 50 Training/
warming-up
   
9:30 4 20 200 m TT Best 8 to sprint Female
09.50 5 20 200 m TT Best 8 to sprint Male
10.20 6 30 Individual pursuit 2 km Female
10.50 7 30 Individual pursuit 3 km Male
11.20 8 15 Sprint ¼ final (4 x 2) Female 
11.35 9 15 Sprint ¼ finale(4 x 2) Male 
11.50 10 5 Sprint 5-8 place Female
11.55 11 5 Sprint 5-8 place Male
12.00 12 15 Derny Race 8 km Female
12.15 13 15 Derny Race 8 km Male
12.30 14 10 Sprint ½ final (2x2) Female
12.40 15 10 Sprint ½ final (2x2) Male
12.50 16 15 Elimination Endurance Female
13.05 17 15 Elimination Endurance Male
13.20 18 5 Sprint Final race (1)  Female
13.25 19 5 Sprint Final race (1)  Male
13.30 20 15 Girls Madison 15 minutes Female
13.45 21 5 Sprint Final race (2) Female
13.50 22 5 Sprint Final race (2) Male
13.55 23 20 Boys Madison 20 minutes Male
14.15 24 5 Sprint Final race 3 (opt.) Female
14.20 25 5 Sprint Final race 3 (opt.) Male
14:25 26   END    

 

  adelaar/trainingen/Baanfietsen-okt08-3828.jpg